Cable Wire & Assemblies (325)
325 of 325 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | pa_core-wire-mm%c2%b2 | Diameter (AWG) | Cable Category | Color | Voltage rating | Conductor Material | Temperature (Cº) | Shrinking temperature (Cº) | Length (meter/reel) | Length (meter) | Length (feet) | Core wire (mm) | External wire diameter | Number of Conductors | Pitch (mm) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UL1007-AWG20-YG | PVC Wire | Out of stock | 20 | Yellow-Green | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG22-BK | PVC Wire | 13 In Stock | 22 | black | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG22-BR | PVC Wire | 2 In Stock | 22 | Brown | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG22-GR-WC | PVC Wire | 4 In Stock | 22 | Green | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG22-OR | PVC Wire | 10 In Stock | 22 | Orang | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG22-RE | PVC Wire | 5 In Stock | 22 | Red | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG22-WH | PVC Wire | 6 In Stock | 22 | White | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG22-YG | PVC Wire | 6 In Stock | 22 | Yellow-Green | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG24-BK-R | PVC Wire | 5 In Stock | 24 | black | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG24-BK-WC | PVC Wire | 8 In Stock | 24 | black | 300V | Tinned Copper | 80 | 1 | ROHS |











