Capacitors (1584 )
1584 of 1584 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | Case Code - in | CLASS | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPE-1000MF/25V | Cap Elec 1000µF 25V | 47 In Stock | Through Hole | Bulk | ROHS | 1000uF | 25 | 18 | 41 | |||||||||||||
CAPE-10MF/250V | Cap Elec 10µF 250V | 40 In Stock | Through Hole | Bulk | ROHS | 10uF | 250 | 12 | 18 | |||||||||||||
CAPE-10MF/450V | Cap Elec 10µF 450V | 100 In Stock | Through Hole | Bulk | ROHS | 10uF | 450 | |||||||||||||||
CAPE-10MF/450V. | Cap Elec 10µF 450V | 149 In Stock | Through Hole | Bulk | ROHS | 10uF | 450 | 16 | 26 | |||||||||||||
CAPE-1MF/100V | Cap Elec 1µF 100V | 77 In Stock | Through Hole | Bulk | ROHS | 1uF | 100 | 5.5 | 12 | |||||||||||||
CAPE-220MF/35V | Cap Elec 220µF 35V | 19 In Stock | Through Hole | Bulk | ROHS | 220uF | 35 | 10 | 12.5 | |||||||||||||
CAPE-22MF/400V | Cap Elec 22µF 400V | 440 In Stock | Through Hole | Bulk | ROHS | 22uF | 400 | 16 | 32 | |||||||||||||
CAPE-270MF/100V | Cap Elec 270µF 100V | 100 In Stock | Through Hole | Bulk | ROHS | 270uF | 100 | 18 | 20 | |||||||||||||
CAPE-4.7MF-160V | Cap Elec 4.7µF 160V | 1245 In Stock | Through Hole | Bulk | ROHS | 4.7uF | 160 | 10 | 13 | |||||||||||||
CAPE-47MF/160V | Cap Elec 47µF 160V | 168 In Stock | Through Hole | Bulk | ROHS | 47uF | 160 | 13 | 24 |
Rows per page
1 - 10 of 1584
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159