Cable Wire & Assemblies (325)
325 of 325 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | pa_core-wire-mm%c2%b2 | Diameter (AWG) | Cable Category | Color | Voltage rating | Conductor Material | Temperature (Cº) | Shrinking temperature (Cº) | Length (meter/reel) | Length (meter) | Length (feet) | Core wire (mm) | External wire diameter | Number of Conductors | Pitch (mm) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UL1007-AWG28-WH | PVC Wire | 5 In Stock | 28 | White | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG28-YE | PVC Wire | 5 In Stock | 28 | Yellow | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1007-AWG28-YG | PVC Wire | 7 In Stock | 28 | Yellow-Green | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1061-AWG22-GR-Reel | PVC Wire | 1 In Stock | 28 | Green | 300V | Tinned Copper | 80 | 1 | ROHS | ||||||||||||
![]() | UL1061-AWG22-GR-Reel-EZ | PVC Wire | 1 In Stock | 28 | Green | 300V | Tinned Copper | 80 | 1 | ROHS |









