Multilayer Ceramic (660)
660 of 660 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | Case Code - in | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MRD-100NF-5-T/R | MLCC DIP 100NF 50V | 11428 In Stock | Through Hole | Tape | ROHS | 100NF | 50V | 10 | 5 | X7R | ||||||
![]() | MRD-10NF-2.5 X7R | MLCC DIP 10NF 50V | 7880 In Stock | Through Hole | Tape | ROHS | 10NF | 50V | 10 | 5 | X7R | ||||||
![]() | MRD-10NF-5-T/R | MLCC DIP 10NF 50V | 16575 In Stock | Through Hole | Tape | ROHS | 10NF | 50V | 10 | 2.5 | X7R | ||||||
![]() | MRD-150PF-2.5-DT-T/R | MLCC DIP 150PF 50V | 2150 In Stock | Through Hole | Tape | ROHS | 150PF | 50V | 10 | 5 | X7R | ||||||
![]() | MRD-1MF-2.5-T/R | MLCC DIP 1MF 50V | 7150 In Stock | Through Hole | Tape | ROHS | 1uF | 50V | 10 | 5 | X7R | ||||||
![]() | MRD-1MF-5-T/R X7R | MLCC DIP 1MF 50V | 8060 In Stock | Through Hole | Tape | ROHS | 1uF | 50V | 10 | 5 | X7R | ||||||
![]() | MRD-1NF-2.5-T/R | MLCC DIP 1NF 50V | 2350 In Stock | Through Hole | Tape | ROHS | 1NF | 50V | 10 | 5 | X7R | ||||||
![]() | MRD-1NF-5-DT-T/R | MLCC DIP 1NF 50V | 6240 In Stock | Through Hole | Tape | ROHS | 1NF | 50V | 10 | 5 | X7R | ||||||
![]() | MRD-2.2NF-2.5 -T/R | MLCC DIP 2.2NF 50V | 4700 In Stock | Through Hole | Tape | ROHS | 2.2NF | 50V | 10 | 5 | X7R | ||||||
![]() | MRD-2.2NF-5 DT-T/R | MLCC DIP 2.2NF 50V | 5300 In Stock | Through Hole | Tape | ROHS | 2.2NF | 50V | 10 | 2.5 | X7R |



