Multilayer Ceramic (660)
660 of 660 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | Case Code - in | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SMDC200PF-0805 | 0805 200PF 50V NPO Multilayer Ceramic Capacitor | 12000 In Stock | --- | SMD | T/R | ROHS | 200PF | 50V | 5 | - 55C to +125C | 0805 | NPO | ||||
![]() | SMDC68PF-0805-H | 0805 68PF 50V NPO Multilayer Ceramic Capacitor | 8000 In Stock | EDEN | SMD | T/R | ROHS | 68PF | 50V | 5 | - 55C to +125C | 0805 | NPO | ||||
![]() | 0805J0500180JCT | 0805 18PF 50V NPO Multilayer Ceramic Capacitor | 1730 In Stock | SKFER | SMD | T/R | ROHS | 18PF | 50V | 5 | - 55C to +125C | 0805 | NPO | ||||
![]() | C0805JRNPO9BN391 | 0805 390PF 50V NPO Multilayer Ceramic Capacitor | 12000 In Stock | YAGEO | SMD | T/R | ROHS | 390PF | 50V | 5 | - 55C to +125C | 0805 | NPO | ||||
![]() | CC0805FRNPO0BN221 | 0805 220PF 100V NPO Multilayer Ceramic Capacitor | 4000 In Stock | YAGEO | SMD | T/R | ROHS | 220PF | 100V | 1 | - 55C to +125C | 0805 | NPO | ||||
![]() | CC0805JRNPO9BN221 | 0805 220PF 50V NPO Multilayer Ceramic Capacitor | Out of stock | YAGEO | SMD | T/R | ROHS | 220PF | 50V | 5 | - 55C to +125C | 0805 | NPO | ||||
![]() | CC0805JRNPO9BN331 | 0805 330PF 50V NPO Multilayer Ceramic Capacitor | 8000 In Stock | YAGEO | SMD | T/R | ROHS | 330PF | 50V | 5 | - 55C to +125C | 0805 | NPO | ||||
![]() | CL21C020BBNC | 0805 2PF 50V NPO Multilayer Ceramic Capacitor | 3700 In Stock | SAMSUNG | SMD | T/R | ROHS | 2PF | 50V | - 55C to +125C | 0805 | NPO | |||||
![]() | CL21C100JBANC | 0805 10PF 50V NPO Multilayer Ceramic Capacitor | 3810 In Stock | SAMSUNG | SMD | T/R | ROHS | 10PF | 50V | - 55C to +125C | 0805 | NPO | |||||
![]() | CL21C150JBNC | 0805 15PF 50V NPO Multilayer Ceramic Capacitor | 19575 In Stock | SAMSUNG | SMD | T/R | ROHS | 15PF | 50V | - 55C to +125C | 0805 | NPO |



