Multilayer Ceramic (660)
660 of 660 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | Case Code - in | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CL10B473KANC | 0603 47NF 25V X7R Multilayer Ceramic Capacitor | Out of stock | SAMSUNG | SMD | T/R | ROHS | 47NF | 25V | 10 | - 55C to +125C | 0603 | X7R | ||||
![]() | SMDC47NF-0603-PDC | 0603 47NF 25V X7R Multilayer Ceramic Capacitor | 4000 In Stock | PDC | SMD | T/R | ROHS | 47NF | 25V | 10 | - 55C to +125C | 0603 | X7R | ||||
![]() | 0603N3R3C500NT | 0603 NPO Multilayer Ceramic Capacitor 3.3PF 50V | 12000 In Stock | EDEN | SMD | T/R | ROHS | 3.3PF | 50V | - 55C to +125C | 0603 | NPO | |||||
![]() | C-CS0-94-CJ-50V-2310 | 0603 68PF 50V Y5V Multilayer Ceramic Capacitor | 3025 In Stock | PDC | SMD | T/R | ROHS | 68PF | 50V | - 55C to +125C | 0603 | Y5V | |||||
![]() | C1608NPO229CGT | 0603 NPO Multilayer Ceramic Capacitor 2.2PF 50V | 8000 In Stock | --- | SMD | T/R | ROHS | 2.2PF | 50V | 0.25PF+- | - 55C to +125C | 0603 | NPO | ||||
![]() | CC03N2R7C5PNT | 0603 NPO Multilayer Ceramic Capacitor 2.7PF 50V | 4000 In Stock | EDEN | SMD | T/R | ROHS | 2.7PF | 50V | 5 | - 55C to +125C | 0603 | NPO | ||||
![]() | CC0603CRNPO9BN1R5 | 0603 NPO Multilayer Ceramic Capacitor 1.5PF 50V | Out of stock | YAGEO | SMD | T/R | ROHS | 1.5PF | 50V | 5 | - 55C to +125C | 0603 | NPO | ||||
![]() | CC0603CRNPO9BN3R9 | 0603 NPO Multilayer Ceramic Capacitor 3.9PF 50V | 8000 In Stock | YAGEO | SMD | T/R | ROHS | 3.9PF | 50V | - 55C to +125C | 0603 | NPO | |||||
![]() | CC0603CRNPO9BN4R7 | 0603 NPO Multilayer Ceramic Capacitor 4.7PF 50V | 8000 In Stock | YAGEO | SMD | T/R | ROHS | 4.7PF | 50V | 5 | - 55C to +125C | 0603 | NPO | ||||
![]() | CC0603N129C3SST | 0603 NPO Multilayer Ceramic Capacitor 1.2PF 50V | 12000 In Stock | YAGEO | SMD | T/R | ROHS | 1.2PF | 50V | - 55C to +125C | 0603 | NPO |



