Tantalum (87)
87 of 87 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CB1C107M2EBB | Cap Tant 100MF 16V P=5 20% Bulk | 1488 In Stock | WELON | Through Hole | ROHS | 100uF | 16 | 20 | 5 | ||
![]() | Cap Tant 47MF 16V P=2.5 20% Bulk | 25 In Stock | WELON | Through Hole | ROHS | 47uF | 16 | 20 | 2.5 | |||
![]() | CB1C476M2DBB | Cap Tant 47MF 16V P=5 20% | 1990 In Stock | WELON | Through Hole | ROHS | 47uF | 16 | 20 | 5 | ||
![]() | T3.3MF16V-5-T | Cap Tant P=5 Tape | 8980 In Stock | KEMET | Through Hole | ROHS | 3.3uF | 16 | 5 | |||
![]() | T330MF-6V-5 | Cap Tant 330MF 6V10% | 530 In Stock | KEMET | Through Hole | ROHS | 330uF | 6 | 10 | 5 | ||
![]() | T400-7PS-13000 | - | 620 In Stock | Through Hole | ROHS | |||||||
![]() | TS19001C470MSBOB | Cap Tant 47MF 16V P=5 20% | 125 In Stock | SUNTAN | Through Hole | ROHS | 47uF | 16 | 20 | 5 |


