Circuit Protection (212)
 EMI Filter(2) EMI Filter(2)
 Fuse Block Series(8) Fuse Block Series(8)
 Fuse clips Series(3) Fuse clips Series(3)
 Fuse Cover(1) Fuse Cover(1)
 Fuse Holder Series(4) Fuse Holder Series(4)
 Fuses(76) Fuses(76)
 Microfuse(15) Microfuse(15)
 Resettable Fuses(14) Resettable Fuses(14)
 Thermal cut off(5) Thermal cut off(5)
 Thermostats(3) Thermostats(3)
 Varistors(81) Varistors(81)
212 of 212 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Current - Surge | Rated Temp (Cº) | Breakdown voltage Min (V) | Breakdown voltage Max (V) | Peak Surge Current (A) | Clamping Voltage (V) | Mounting Style | Package / Case | Operating Voltage (V) | Voltage Rating DC (V) | Voltage Rating AC (V) | ROHS | Multiple part number | Case Diameter (mm) | Surge Energy Rating | Current Rating (A) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | VR-14N-390K-H | Varistor 39VDC (25VAc) BULK | 910 In Stock | 6000A | Through Hole | 39VDC | 25VAC | ROHS | 14mm | 8.6J | ||||||||||||
|  | VR-14N-391K-VCR | Varistor 390DC (250VAc) | 500 In Stock | 6000A | Through Hole | 390VDC | 250VAC | ROHS | 14mm | 140.0J | ||||||||||||
|  | VR-14N-431K-VCR | Varistor 430VDC (275VAc) | 2985 In Stock | 6000A | Through Hole | 430VDC | 275VAC | ROHS | 14mm | 155.0J | ||||||||||||
|  | VR-14N-471KT: | Varistor 470VDC (300VAc) T/R | 20 In Stock | 6000A | Through Hole | 470VDC | 300VAC | ROHS | 14mm | 175.0J | ||||||||||||
|  | VR-14N-471K-KOME | Varistor 470VDC (300VAc) T/R | 7310 In Stock | 6000A | Through Hole | 470VDC | 300VAC | ROHS | 14mm | 175.0J | ||||||||||||
|  | VR-14N-471K-T/B-VCR | Varistor 470VDC (300VAc)T/R | 2000 In Stock | 6000A | Through Hole | 470VDC | 300VAC | ROHS | 14mm | 175.0J | ||||||||||||
|  | VR-14N-471K-VCR | Varistor 470VDC (300VAc)T/R | 1470 In Stock | 6000A | Through Hole | 470VDC | 300VAC | ROHS | 14mm | 175.0J | ||||||||||||
|  | VR-14N-560K-H | Varistor 56VDC (35VAc) | 330 In Stock | 6000A | Through Hole | 56VDC | 35VAC | ROHS | 14mm | 11.0J | ||||||||||||
|  | VR-14N-560K: | Varistor 56VDC (35VAc) | 1150 In Stock | 6000A | Through Hole | 56VDC | 35VAC | ROHS | 14mm | 11.0J | ||||||||||||
|  | VR-14N-680K-VCR | Varistor 68VDC (40VAc) | 2000 In Stock | 6000A | Through Hole | 68VDC | 40VAC | ROHS | 14mm | 14.0J | 
