Circuit Protection (212)
 EMI Filter(2) EMI Filter(2)
 Fuse Block Series(8) Fuse Block Series(8)
 Fuse clips Series(3) Fuse clips Series(3)
 Fuse Cover(1) Fuse Cover(1)
 Fuse Holder Series(4) Fuse Holder Series(4)
 Fuses(76) Fuses(76)
 Microfuse(15) Microfuse(15)
 Resettable Fuses(14) Resettable Fuses(14)
 Thermal cut off(5) Thermal cut off(5)
 Thermostats(3) Thermostats(3)
 Varistors(81) Varistors(81)
212 of 212 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Current - Surge | Rated Temp (Cº) | Breakdown voltage Min (V) | Breakdown voltage Max (V) | Peak Surge Current (A) | Clamping Voltage (V) | Mounting Style | Package / Case | Operating Voltage (V) | Voltage Rating DC (V) | Voltage Rating AC (V) | ROHS | Multiple part number | Case Diameter (mm) | Surge Energy Rating | Current Rating (A) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | VR-14N-681K-VCR | Varistor 680VDC (400VAc) | 500 In Stock | 6000A | Through Hole | 680VDC | 400VAC | ROHS | 14mm | 190.0J | ||||||||||||
|  | VR-14N-681K: | Varistor 680VDC (400VAc) | 296 In Stock | 6000A | Through Hole | 680VDC | 400VAC | ROHS | 14mm | 190.0J | ||||||||||||
|  | VR-14N-751K-VCR | Varistor 750VDC (460VAc) | 2000 In Stock | 6000A | Through Hole | 750VDC | 460VAC | ROHS | 14mm | 210.0J | ||||||||||||
|  | VR-14N-781K | Varistor 780VDC (480VAc) | 729 In Stock | 6000A | Through Hole | 780VDC | 480VAC | ROHS | 14mm | 225.0J | ||||||||||||
|  | VR-14N-820K: | Varistor 65VDC (50VAc) | 630 In Stock | 6000A | Through Hole | 65VDC | 50VAC | ROHS | 14mm | 22.0J | ||||||||||||
|  | VR-14N-821K: | Varistor 670VDC (510VAc) | 60 In Stock | 6000A | Through Hole | 670VDC | 510VAC | ROHS | 14mm | 235.0J | ||||||||||||
|  | VR-20N-241K | Varistor 240VDC (150VAc) | 40 In Stock | 12000A | Through Hole | 240VDC | 150VAC | ROHS | 20mm | 170J | ||||||||||||
|  | VR-20N-241K-H | Varistor 240VDC (150VAc) | 400 In Stock | 12000A | Through Hole | 240VDC | 150VAC | ROHS | 20mm | 170J | ||||||||||||
|  | VR-20N-431K | Varistor 240VDC (150VAc) | 150 In Stock | 12000A | Through Hole | 240VDC | 150VAC | ROHS | 20mm | 170J | ||||||||||||
|  | VR-20N-431K-H | Varistor 430VDC (275VAc) | 26 In Stock | 12000A | Through Hole | 430VDC | 275VAC | ROHS | 20mm | 303J | 
