MF 4.2mm Series (75)
MF Female Crimp Terminal(1)
MF Housing Double Row 180 Female(19)
MF Housing Double Row 180 Male(11)
MF Male Crimp Terminal(3)
MF Wafer Double Row 180(20)
MF Wafer Double Row 90(20)
MF Wafer Double Row 90 With Flange(1)
75 of 75 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Current Rating (A) | Plating | Insulator color | ROHS | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Material | Connection Type | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF2X12SH | 4.20mm Male Housing 180 2X12Pin | 4280 In Stock | 500 | 5 | White | ROHS | 4.2 | 180 | 2 | 24 | Nylon 66 | Mini-Fit compatible | Male | ||||
![]() | MFF-H! | Female 4.20 Crimp Terminal | 28000 In Stock | 5 | Tin | Mini-Fit compatible | Female | |||||||||||
![]() | MFM | Male 4.20 Crimp Terminal | Out of stock | 5 | Tin | Mini-Fit compatible | Male | |||||||||||
![]() | MFM-H! | Male 4.20 Crimp Terminal | 11440 In Stock | 5 | Tin | Mini-Fit compatible | Male | |||||||||||
![]() | MFM-Z | Male 4.20 Crimp Terminal | 11200 In Stock | 5 | Tin | Male |
