Connectors (1179)
Bread Board(2)
Circular Connectors(70)
D-SUB(118)
DIN 41612 Connectors(18)
Header Female(88)
Header Male(101)
Headers & Wire Housings(482)
IC Socket(76)
IDC Connector(160)
MINI DIN(23)
power outlets (20)
Relay Socket(6)
USB Connectors(15)
1179 of 1179 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Mounting Angle (deg) | Current Rating (A) | Mounting Style | Plating | Insulator color | front jack | ROHS | Lead length (mm) | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Width (mm) | Pin Plating | Cable suitable pace (mm) | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DS25SKT-H: | D-SUB SOLDER 25 Pins Female | 820 In Stock | NK | Selective Gold | Blue | ROHS | 2.77 | 180 | 2 | 25 | Female | ||||||||||||||||
![]() | DS37PKT-H: | D-SUB SOLDER 37 Pins Male | 290 In Stock | NK | Selective Gold | Blue | ROHS | 2.77 | 180 | 2 | 37 | Male | ||||||||||||||||
![]() | DS37SKT | D-SUB SOLDER 37 Pins Female | 1140 In Stock | Selective Gold | Blue | ROHS | 2.77 | 180 | 2 | 37 | Female | |||||||||||||||||
![]() | DS50PKT-H | D-SUB SOLDER 50 Pins Male | 250 In Stock | Selective Gold | Black | ROHS | 2.77 | 180 | 2 | 50 | Male | |||||||||||||||||
![]() | DS50SKT | D-SUB SOLDER 50 Pins Female | 59 In Stock | Selective Gold | Blue | ROHS | 2.77 | 180 | 2 | 50 | Female | |||||||||||||||||
![]() | HDD15PBK-H: | D SUB HD DIP Straight 15 PINS Male | 104 In Stock | NK | Selective Gold | Black | ROHS | 2.29 | 180 | 2 | 15 | Male | ||||||||||||||||
![]() | HDD26PBK-H: | D SUB HD DIP Straight 26 PINS Male | 128 In Stock | NK | Selective Gold | Black | ROHS | 2.29 | 180 | 2 | 26 | Male | ||||||||||||||||
![]() | HDD44PBK-H: | D SUB HD DIP Straight 44 PINS Male | 74 In Stock | NK | Selective Gold | Black | ROHS | 2.41 | 180 | 2 | 44 | Male | ||||||||||||||||
![]() | HDR26S-H | HIGH DENSITY D-SUB 26P MALE SOLDER TYPE SELECTIVE GOLD BLUE INSULATOR TRAY ROHS | 200 In Stock | NK | Selective Gold | Black | ROHS | 2.29 | 90 | 2 | 26 | Male | ||||||||||||||||
![]() | DD09S-H: | D-SUB DIP 180° 09P Female | 885 In Stock | Gold | White | ROHS | 2.77 | 180 | 2 | 9 | Female |




