Connectors (1179)
Bread Board(2)
Circular Connectors(70)
D-SUB(118)
DIN 41612 Connectors(18)
Header Female(88)
Header Male(101)
Headers & Wire Housings(482)
IC Socket(76)
IDC Connector(160)
MINI DIN(23)
power outlets (20)
Relay Socket(6)
USB Connectors(15)
1179 of 1179 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Mounting Angle (deg) | Current Rating (A) | Mounting Style | Plating | Insulator color | front jack | ROHS | Lead length (mm) | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Width (mm) | Pin Plating | Cable suitable pace (mm) | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DR37P-H: | D-SUB 37P Male 90º | 259 In Stock | Rivet+screw | Tin | Black | ROHS | 2.77 | 90 | 2 | 37 | 7.2mm | Male | |||||||||||||||
![]() | DR37S-H: | D-SUB 37P Female 90º | 328 In Stock | Rivet+screw | Tin | Black | ROHS | 2.77 | 90 | 2 | 37 | 7.2mm | Female | |||||||||||||||
![]() | DRM09P | 48 In Stock | NK | ROHS | 90 | 9.4mm | Male | |||||||||||||||||||||
![]() | DRM09S | Out of stock | NK | ROHS | 90 | 9.4mm | Female | |||||||||||||||||||||
![]() | DRM15P | Male 15pin 2 jack screw 4#40 installed 90° | 98 In Stock | Gold Flash | Black | ROHS | 2.27 | 90 | 2 | 15 | 10.3mm | Male | ||||||||||||||||
![]() | DRM15S | Female 15pin 2 jack screw 4#40 installed 90° | 200 In Stock | Gold Flash | Black | ROHS | 2.27 | 90 | 2 | 15 | 10.3mm | Female | ||||||||||||||||
![]() | DRM25S-H: | Out of stock | NK | ROHS | 90 | 9.4mm | Female | |||||||||||||||||||||
![]() | DRM37P | Male 37pin 2 jack screw 4#40 installed 90° | 150 In Stock | Gold Flash | Black | ROHS | 2.27 | 90 | 2 | 37 | 10.3mm | Male | ||||||||||||||||
![]() | DRM37S | Female 37pin 2 jack screw 4#40 installed 90° | 77 In Stock | Gold Flash | Black | ROHS | 2.27 | 90 | 2 | 37 | 10.3mm | Female | ||||||||||||||||
![]() | DD09P-H: | D-SUB DIP 180° 09P Male | 1060 In Stock | Gold | White | ROHS | 2.77 | 180 | 2 | 9 | Male |


