Connectors (1179)
Bread Board(2)
Circular Connectors(70)
D-SUB(118)
DIN 41612 Connectors(18)
Header Female(88)
Header Male(101)
Headers & Wire Housings(482)
IC Socket(76)
IDC Connector(160)
MINI DIN(23)
power outlets (20)
Relay Socket(6)
USB Connectors(15)
1179 of 1179 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Mounting Angle (deg) | Current Rating (A) | Mounting Style | Plating | Insulator color | front jack | ROHS | Lead length (mm) | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Width (mm) | Pin Plating | Cable suitable pace (mm) | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DHR09CT | Hood Chromate plated with Thumbscrews 9P | 875 In Stock | Chrome | ROHS | 180 | 9 | |||||||||||||||||||||
![]() | DHR09CTL-H: | Hood Chromate plated with long screws 9P | 750 In Stock | Chrome | ROHS | 180 | 9 | |||||||||||||||||||||
![]() | DHR15CT-H: | Hood Chromate plated with Thumbscrews 15P | 447 In Stock | Chrome | ROHS | 180 | 15 | |||||||||||||||||||||
![]() | DHR25CT: | Hood Chromate plated with Thumbscrews 25P | Out of stock | NK | Chrome | ROHS | 180 | 25 | ||||||||||||||||||||
![]() | DHR25CTL-H: | Hood Chromate plated with long screws 25P | 500 In Stock | AUK | Chrome | ROHS | 180 | 25 | ||||||||||||||||||||
![]() | DHR37CT: | Hood Chromate plated with Thumbscrews 37P | Out of stock | Chrome | ROHS | 180 | 37 | |||||||||||||||||||||
![]() | DHR37CTL-H: | Hood Chromate plated with long screws 37P | 490 In Stock | Chrome | ROHS | 180 | 37 | |||||||||||||||||||||
![]() | DHV09D07 | Zinc Alloy Metal Hood 09Pin | 423 In Stock | ROHS | 180 | 9 | ||||||||||||||||||||||
![]() | DHV25D07 | Zinc Alloy Metal Hood 25Pin | 54 In Stock | Chrome | ROHS | 180 | 25 | |||||||||||||||||||||
![]() | DFM09P | D-SUB IDC 09 Male | Out of stock | Blue | ROHS | 2.77 | 180 | 2 | 9 | Male |

