Connectors (1179)
 Bread Board(2) Bread Board(2)
 Circular Connectors(70) Circular Connectors(70)
 D-SUB(118) D-SUB(118)
 DIN 41612 Connectors(18) DIN 41612 Connectors(18)
 Header Female(88) Header Female(88)
 Header Male(101) Header Male(101)
 Headers & Wire Housings(482) Headers & Wire Housings(482)
 IC Socket(76) IC Socket(76)
 IDC Connector(160) IDC Connector(160)
 MINI DIN(23) MINI DIN(23)
 power outlets (20) power outlets (20)
 Relay Socket(6) Relay Socket(6)
 USB Connectors(15) USB Connectors(15)
1179 of 1179 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Mounting Angle (deg) | Current Rating (A) | Mounting Style | Plating | Insulator color | front jack | ROHS | Lead length (mm) | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Width (mm) | Pin Plating | Cable suitable pace (mm) | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MW10R | 2.5mm MW 90 10P Wafer | 99 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 10 | Board to Wire | Male | ||||||||||||||
|  | MW11R | 2.5mm MW 90 11P Wafer | 99 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 11 | Board to Wire | Male | ||||||||||||||
|  | MW12R | 2.5mm MW 90 12P Wafer | 10 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 12 | Board to Wire | Male | ||||||||||||||
|  | MW13R | 2.5mm MW 90 13P Wafer | 99 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 13 | Board to Wire | Male | ||||||||||||||
|  | MW14R | 2.5mm MW 90 14P Wafer | 99 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 14 | Board to Wire | Male | ||||||||||||||
|  | MW15R | 2.5mm MW 90 15P Wafer | 99 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 15 | Board to Wire | Male | ||||||||||||||
|  | MWT | MW Terminal Female | 21850 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | Board to Wire | Female | |||||||||||||||||
|  | SM02P | 2.5mm Male Housing 2P | 5445 In Stock | AUK | 250 | 3 | Black | ROHS | 2.5 | 180 | 1 | 2 | Nylon 66 | Wire to Wire | Male | |||||||||||||
|  | SM02S | 2.5mm Female Housing 2P | 10712 In Stock | AUK | 250 | 3 | Black | ROHS | 2.5 | 180 | 1 | 2 | Nylon 66 | Wire to Wire | Female | |||||||||||||
|  | SM03S | 2.5mm Female Housing 3P | 656 In Stock | 250 | 3 | Black | ROHS | 2.5 | 180 | 1 | 3 | Nylon 66 | Wire to Wire | Female | 
