Connectors (1179)
Bread Board(2)
Circular Connectors(70)
D-SUB(118)
DIN 41612 Connectors(18)
Header Female(88)
Header Male(101)
Headers & Wire Housings(482)
IC Socket(76)
IDC Connector(160)
MINI DIN(23)
power outlets (20)
Relay Socket(6)
USB Connectors(15)
1179 of 1179 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Mounting Angle (deg) | Current Rating (A) | Mounting Style | Plating | Insulator color | front jack | ROHS | Lead length (mm) | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Width (mm) | Pin Plating | Cable suitable pace (mm) | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIE0320-H | 2.54 IC Header (Machine Pin) 0.3" 20Pin | 10000 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 2 | 20 | 7.62 | Tin | |||||||||||||||
![]() | SIE0322 | 2.54 IC Header (Machine Pin) 0.3" 22Pin | 86 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 2 | 22 | 7.62 | Tin | |||||||||||||||
![]() | SIW0306 | 6pin Wire Wrape socket w=0.3" | 80 In Stock | _ | Through Hole | Tin | Black | ROHS | 17.78 | 2.54 | 2 | 7.62 | Gold | Wire Wrap | ||||||||||||||
![]() | SIW0308-H: | 2.54mm 08pin W/W 0.3" Socket | 384 In Stock | _ | Through Hole | Tin | Black | ROHS | 14.78 | 2.54 | 2 | 8 | Gold | |||||||||||||||
![]() | SIW0314-H: | 14pin Wire Wrape socket w=0.3" | 462 In Stock | _ | Through Hole | Tin | Black | ROHS | 17.78 | 2.54 | 2 | 7.62 | Gold | Wire Wrap | ||||||||||||||
![]() | SIW0316-H: | 16pin Wire Wrape socket w=0.3" | 278 In Stock | _ | Through Hole | Tin | Black | ROHS | 17.78 | 2.54 | 2 | 7.62 | Gold | Wire Wrap | ||||||||||||||
![]() | SIW0318-H: | 18pin Wire Wrape socket w=0.3" | 278 In Stock | _ | Through Hole | Tin | Black | ROHS | 17.78 | 2.54 | 2 | 7.62 | Gold | Wire Wrap | ||||||||||||||
![]() | SIW0324-H: | 2.54mm 24pin W/W 0.3" Socket | 442 In Stock | _ | Through Hole | Tin | Black | ROHS | 14.78 | 2.54 | 2 | 24 | Gold | |||||||||||||||
![]() | SIW0328 | 2.54mm 28pin W/W 0.3" Socket | 551 In Stock | _ | Through Hole | Tin | Black | ROHS | 14.78 | 2.54 | 2 | 28 | Gold | |||||||||||||||
![]() | 220-3342-H | 2.54mm ZIF SOCKET 20PIN W=7.62mm | 42 In Stock | _ | Through Hole | Gold | Green | ROHS | 2.54 | 2 | 20 | 7.62 | Tin |


