Connectors (1179)
Bread Board(2)
Circular Connectors(70)
D-SUB(118)
DIN 41612 Connectors(18)
Header Female(88)
Header Male(101)
Headers & Wire Housings(482)
IC Socket(76)
IDC Connector(160)
MINI DIN(23)
power outlets (20)
Relay Socket(6)
USB Connectors(15)
1179 of 1179 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Mounting Angle (deg) | Current Rating (A) | Mounting Style | Plating | Insulator color | front jack | ROHS | Lead length (mm) | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Width (mm) | Pin Plating | Cable suitable pace (mm) | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 228-1277-H | 2.54mm ZIF SOCKET 28PIN W=15.24mm | 47 In Stock | _ | Through Hole | Gold | Green | ROHS | 2.54 | 2 | 28 | 15.24 | Gold | |||||||||||||||
![]() | 228-4817-H | 2.54mm ZIF SOCKET 28PIN W=7.62mm | 43 In Stock | _ | Through Hole | Gold | Green | ROHS | 2.54 | 2 | 28 | 7.62 | Tin | |||||||||||||||
![]() | SIW0320-H: | 20pin Wire Wrape socket w=0.3" | 260 In Stock | _ | Through Hole | Tin | Black | ROHS | 17.78 | 2.54 | 2 | 7.62 | Gold | Wire Wrap | ||||||||||||||
![]() | SIW0628 | 2.54mm 28pin W/W 0.6" Socket | 56 In Stock | _ | Through Hole | Tin | Black | ROHS | 14.78 | 2.54 | 2 | 28 | Gold | |||||||||||||||
![]() | SIW0640-H: | 40pin Wire Wrape socket w=0.6" | 36 In Stock | _ | Through Hole | Tin | Black | ROHS | 17.78 | 2.54 | 2 | 8.62 | Gold | Wire Wrap | ||||||||||||||
![]() | Socket ZIF 40p | Socket ZIF 40P 0.6” Wide Dip, Tin Legs | Out of stock | _ | Through Hole | Gold | Green | ROHS | 2.54 | 2 | 40 | 15.24 | Tin | |||||||||||||||
![]() | SPE1X07G-H: | 2.54mm DIP Strip Adapter 1x7 | 1848 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 1 | Gold | Header | ||||||||||||||||
![]() | SPE1X08G-H: | 2.54mm DIP Strip Adapter 1x8 | 1745 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 1 | Gold | Header | ||||||||||||||||
![]() | SPE1X40G-H: | Strip Adaptor 2.54mm pin 1x14 type 2 | 1462 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 1 | 40 | Tin | ||||||||||||||||
![]() | SS1X1-H: | Swiss Round Pin Socket 2.54 1X1 | 455 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 1 | 1 | Tin |




