Connectors (1179)
Bread Board(2)
Circular Connectors(70)
D-SUB(118)
DIN 41612 Connectors(18)
Header Female(88)
Header Male(101)
Headers & Wire Housings(482)
IC Socket(76)
IDC Connector(160)
MINI DIN(23)
power outlets (20)
Relay Socket(6)
USB Connectors(15)
1179 of 1179 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Mounting Angle (deg) | Current Rating (A) | Mounting Style | Plating | Insulator color | front jack | ROHS | Lead length (mm) | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Width (mm) | Pin Plating | Cable suitable pace (mm) | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SS1X20-H: | Swiss Round Pin Socket 2.54 1X20 | 398 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 1 | 20 | Tin | ||||||||||||||||
![]() | SS1X40-H: | Swiss Round Pin Socket 2.54 1X40 | 3178 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 1 | 40 | Tin | ||||||||||||||||
![]() | SS1X7 | SIP 7pin Wire Wrape socket | 1000 In Stock | _ | Through Hole | Tin | Black | ROHS | 17.78 | 2.54 | 1 | 7.62 | Gold | Wire Wrap | ||||||||||||||
![]() | SSW1X16-H: | 2.54mm Swiss Round Pin IC Socket Wire Wrap 1x16 | 220 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 1 | 16 | Gold | ||||||||||||||||
![]() | SSW1X20-H: | 2.54mm Swiss Round Pin IC Socket Wire Wrap 1x20 | 500 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 1 | 20 | Gold | ||||||||||||||||
![]() | SSW1X40-H: | 2.54mm Swiss Round Pin IC Socket Wire Wrap 1x40 | 156 In Stock | _ | Through Hole | Gold | Black | ROHS | 2.54 | 1 | 40 | Gold | ||||||||||||||||
![]() | MBD20 | 2.0mm Box Header 180˚ 20P | 1574 In Stock | 50V | 180 | 1A | Gold Flash | Black | ROHS | 2.00 | 2 | 20 | Male | Through Hole | ||||||||||||||
![]() | MBDx08 | 2.0mm Box header 180˚ 8P G.flash | 258 In Stock | 50V | 180 | 1A | Gold Flash | Black | ROHS | 2.00 | 2 | 8 | Male | Through Hole | ||||||||||||||
![]() | MBDx10 | 2.0mm Box header 180˚ 10P G.flash | 2185 In Stock | 50V | 180 | 1A | Gold Flash | Black | ROHS | 2.00 | 2 | 10 | Male | Through Hole | ||||||||||||||
![]() | MBDx14 | 2.0mm Box header 180˚ 14P G.flash | 199 In Stock | 50V | 180 | 1A | Gold Flash | Black | ROHS | 2.00 | 2 | 14 | Male | Through Hole |


