Connectors (1179)
Bread Board(2)
Circular Connectors(70)
D-SUB(118)
DIN 41612 Connectors(18)
Header Female(88)
Header Male(101)
Headers & Wire Housings(482)
IC Socket(76)
IDC Connector(160)
MINI DIN(23)
power outlets (20)
Relay Socket(6)
USB Connectors(15)
1179 of 1179 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Mounting Angle (deg) | Current Rating (A) | Mounting Style | Plating | Insulator color | front jack | ROHS | Lead length (mm) | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Width (mm) | Pin Plating | Cable suitable pace (mm) | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HD1X1 | Single row 180° T.H 2.54mm pitch pin header 1pin | 20430 In Stock | 180 | Through Hole | Gold | Black | ROHS | 2.54 | 1 | 1 | Pin header | ||||||||||||||||
![]() | HD1X2 | Single row 180° T.H 2.54mm pitch pin header 2pin | 168826 In Stock | 180 | Through Hole | Gold | Black | ROHS | 2.54 | 1 | 2 | Pin header | ||||||||||||||||
![]() | HWX-2X10 | 2X010 dual row 90˚ | 50 In Stock | NK | 90 | SMD | Gold | Black | ROHS | 2 | 2 | 20 | ||||||||||||||||
![]() | HWX-2X13 | 2X013 dual row 90˚ | 50 In Stock | NK | 90 | SMD | Gold | Black | ROHS | 2 | 2 | 26 | ||||||||||||||||
![]() | HWX-2X5 | 2X05 dual row 90˚ | 50 In Stock | NK | 90 | SMD | Gold | Black | ROHS | 2 | 2 | 10 | ||||||||||||||||
![]() | HWX-2X8 | 2X08 dual row 90˚ | 50 In Stock | NK | 90 | SMD | Gold | Black | ROHS | 2 | 2 | 16 | ||||||||||||||||
![]() | MR1x10 | 90˚ Single Row 2.0mm,10P | 100 In Stock | NY | 90 | Through Hole | Gold | Black | ROHS | 2 | 1 | 10 | ||||||||||||||||
![]() | MR1x12 | 90˚ Single Row 2.0mm,12P | 100 In Stock | NY | 90 | Through Hole | Gold | Black | ROHS | 2 | 1 | 12 | ||||||||||||||||
![]() | MR1x14 | 90˚ Single Row 2.0mm,14P | 100 In Stock | NY | 90 | Through Hole | Gold | Black | ROHS | 2 | 1 | 14 | ||||||||||||||||
![]() | MR1x16 | 90˚ Single Row 2.0mm,16P | 100 In Stock | NY | 90 | Through Hole | Gold | Black | ROHS | 2 | 1 | 16 |


