Connectors (1179)
Bread Board(2)
Circular Connectors(70)
D-SUB(118)
DIN 41612 Connectors(18)
Header Female(88)
Header Male(101)
Headers & Wire Housings(482)
IC Socket(76)
IDC Connector(160)
MINI DIN(23)
power outlets (20)
Relay Socket(6)
USB Connectors(15)
1179 of 1179 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Mounting Angle (deg) | Current Rating (A) | Mounting Style | Plating | Insulator color | front jack | ROHS | Lead length (mm) | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Width (mm) | Pin Plating | Cable suitable pace (mm) | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MR1x20 | 90˚ Single Row 2.0mm,20P | 100 In Stock | NY | 90 | Through Hole | Gold | Black | ROHS | 2 | 1 | 20 | ||||||||||||||||
![]() | MR1x26 | 90˚ Single Row 2.0mm,26P | 100 In Stock | NY | 90 | Through Hole | Gold | Black | ROHS | 2 | 1 | 26 | ||||||||||||||||
![]() | MR1x30 | 90˚ Single Row 2.0mm,30P | 100 In Stock | NY | 90 | Through Hole | Gold | Black | ROHS | 2 | 1 | 30 | ||||||||||||||||
![]() | MR1x34 | 90˚ Single Row 2.0mm,34P | 100 In Stock | NY | 90 | Through Hole | Gold | Black | ROHS | 2 | 1 | 34 | ||||||||||||||||
![]() | MR1x40 | 90˚ Single Row 2.0mm,40P | 100 In Stock | NY | 90 | Through Hole | Gold | Black | ROHS | 2 | 1 | 40 | ||||||||||||||||
![]() | MVX11-1X10 | Single row SMT 2.00mm pitch pin header 10pins | 100 In Stock | NK | 180 | SMD | Gold | Black | ROHS | 2 | 1 | 10 | ||||||||||||||||
![]() | MVX11-1X16 | Single row SMT 2.00mm pitch pin header 16pins | 100 In Stock | EX | 180 | SMD | Gold | Black | ROHS | 2 | 1 | 16 | ||||||||||||||||
![]() | MVX11-1X20 | Single row SMT 2.00mm pitch pin header 20pins | 90 In Stock | NK | 180 | SMD | Gold | Black | ROHS | 2 | 1 | 20 | ||||||||||||||||
![]() | MVX11-1X26 | Single row SMT 2.00mm pitch pin header 26pins | 100 In Stock | 180 | SMD | Gold | Black | ROHS | 2 | 1 | 26 | |||||||||||||||||
![]() | HD1X02SF1-C3 | Single row 180° T.H 2.54mm pitch pin header 5pin | 3000 In Stock | 180 | Through Hole | Gold | Black | ROHS | 2.54 | 1 | 2 | Pin header |


