Fasteners (627)
627 of 627 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Fasteners Type | Thread Size | Length | Material | Plating | Screw Head | DIN | Hex Size (mm) | Diameter (mm) | Date code | Multiple part number | Inside Diameter | Outside Diameter | Thickness | Color | Series | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SC42451215 | #8(4.2mm) L=9.5mm Pan Head Sheet Metal screw Steel Zinc | 2700 In Stock | Sun Fasteners | ROHS | Sheet Metal screw | Pan Head | #8(4.2mm) | 9.5mm | Steel | Zinc | Phillips Pan head | DIN7981C | ||||||||||||
![]() | SC42471215 | #8(4.2mm) L=13mm Pan Head Sheet Metal screw Steel Zinc | 2984 In Stock | Sun Fasteners | ROHS | Sheet Metal screw | Pan Head | #8(4.2mm) | 13mm | Steel | Zinc | Phillips Pan head | DIN7981C | ||||||||||||
![]() | SC42501215 | #8(4.2mm) L=19mm Pan Head Sheet Metal screw Steel Zinc | 3160 In Stock | Sun Fasteners | ROHS | Sheet Metal screw | Pan Head | #8(4.2mm) | 19mm | Steel | Zinc | Phillips Pan head | DIN7981C | ||||||||||||
![]() | SC48451215 | #10(4.8mm) L=9.5mm Pan Head Sheet Metal screw Steel Zinc | 3048 In Stock | Sun Fasteners | ROHS | Sheet Metal screw | Pan Head | #10(4.8mm) | 9.5mm | Steel | Zinc | Phillips Pan head | DIN7981C | ||||||||||||
![]() | SC48491215 | #10(4.8mm) L=16mm Pan Head Sheet Metal screw Steel Zinc | 3000 In Stock | Sun Fasteners | ROHS | Sheet Metal screw | Pan Head | #10(4.8mm) | 16mm | Steel | Zinc | Phillips Pan head | DIN7981C | ||||||||||||
![]() | SC48492615 | #10(4.8mm) L=16mm Pan Head Sheet Metal screw A2 | 399 In Stock | Sun Fasteners | ROHS | Sheet Metal screw | Pan Head | #10(4.8mm) | 16mm | Stainless Steel(A2) | Phillips Pan head | DIN7981C | |||||||||||||
![]() | SS10031913 | Sock Head Cap Screw M16x4 DIN912 steel+ox | 11620 In Stock | Sun Fasteners | ROHS | ||||||||||||||||||||
![]() | SS10052613 | M1.6x0.7 L=5mm A2 | 9100 In Stock | Sun Fasteners | ROHS | ||||||||||||||||||||
![]() | SS10092613 | M1.6x0.7 L=8mm A2 | 9800 In Stock | Sun Fasteners | ROHS | ||||||||||||||||||||
![]() | SS20012613 | M2X0.4 L=3mm A2 | 10700 In Stock | Sun Fasteners | ROHS |






