Fasteners (627)
627 of 627 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Fasteners Type | Thread Size | Length | Material | Plating | Screw Head | DIN | Hex Size (mm) | Diameter (mm) | Date code | Multiple part number | Inside Diameter | Outside Diameter | Thickness | Color | Series | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SF30111901 | M3x0.5 L=10mm Flat Head | 880 In Stock | Sun Fasteners | ROHS | Metric Screws | Flat Head | M3X05 | 10mm | Stainless Steel(A2) | Black Oxide | Phillips | |||||||||||||
![]() | SF30172501 | M3x0.5 L=16mm Flat Head | Out of stock | Sun Fasteners | ROHS | Metric Screws | Flat Head | M3X05 | 16mm | Stainless Steel(A2) | Black Oxide | Phillips | |||||||||||||
![]() | SF400111901 | M4x0.5 L=10mm Flat Head | 6000 In Stock | Sun Fasteners | ROHS | Metric Screws | Flat Head | M4X05 | 10mm | Stainless Steel(A2) | Black Oxide | Phillips | |||||||||||||
![]() | SF40191201 | M4x0.7 L=18mm Flat Head | 52000 In Stock | Sun Fasteners | ROHS | Metric Screws | Flat Head | M4X0.7 | 18mm | Steel | Zinc | Phillips | |||||||||||||
![]() | SF40211201 | M4x0.7 L=20mm Flat Head | 48990 In Stock | Sun Fasteners | ROHS | Metric Screws | Flat Head | M4X0.7 | 20mm | Steel | Zinc | Phillips | |||||||||||||
![]() | SF40231201 | M4x0.7 L=22mm Flat Head | 50000 In Stock | Sun Fasteners | ROHS | Metric Screws | Flat Head | M4X0.7 | 22mm | Steel | Zinc | Phillips | |||||||||||||
![]() | SF40251201 | M4x0.7 L=25mm Flat Head | 50000 In Stock | Sun Fasteners | ROHS | Metric Screws | Flat Head | M4X0.7 | 25mm | Steel | Zinc | Phillips | |||||||||||||
![]() | C42926 | Captive Screw M3X0.3 L=19mm | 188 In Stock | Sun Fasteners | ROHS | Metric Screws | Captive Screws | M3X0.3 | 19mm | Stainless Steel(A2) | |||||||||||||||
![]() | C45639 | Captive Screw M4X0.7 L=19mm | 426 In Stock | Sun Fasteners | ROHS | Metric Screws | Captive Screws | M4X0.7 | 19mm | Brass | Black oxid | ||||||||||||||
![]() | C51726 | Captive Screw M2.5X0.45 L=19mm | 1025 In Stock | Sun Fasteners | ROHS | Metric Screws | Captive Screws | M2.5X0.45 | 8mm | Stainless Steel(A2) |






