UNC Screws (226)
226 of 226 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Fasteners Type | Thread Size | Length | Material | Plating | Screw Head | Hex Size (mm) | Diameter (mm) | Date code | Series | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | SM80481211 | #4-40 L=9/16in 82deg Steel Zinc | 114190 In Stock    | Sun Fasteners | ROHS | UNC Screws | Flat Head 82deg | #4-40 | 9/16in | Steel | Zinc | Phillips Flat Head | ||||||
![]()  | SM80491211 | #4-40 L=5/8in 82deg Steel Zinc | 103445 In Stock    | Sun Fasteners | ROHS | UNC Screws | Flat Head 82deg | #4-40 | 5/8in | Steel | Zinc | Phillips Flat Head | ||||||
![]()  | SM80501211 | #4-40 L=3/4in 82deg Steel Zinc | 104260 In Stock    | Sun Fasteners | ROHS | UNC Screws | Flat Head 82deg | #4-40 | 3/4in | Steel | Zinc | Phillips Flat Head | ||||||
![]()  | SM80511211 | #4-40 L=7/8in 82deg Steel Zinc | 104563 In Stock    | Sun Fasteners | ROHS | UNC Screws | Flat Head 82deg | #4-40 | 7/8in | Steel | Zinc | Phillips Flat Head | ||||||
![]()  | SM80521211 | #4-40 L=1in 82deg Steel Zinc | 104624 In Stock    | Sun Fasteners | ROHS | UNC Screws | Flat Head 82deg | #4-40 | 1in | Steel | Zinc | Phillips Flat Head | ||||||
![]()  | SM80531211 | #4-40 L=1.25in 82deg Steel Zinc | 2500 In Stock    | Sun Fasteners | ROHS | UNC Screws | Flat Head 82deg | #4-40 | 1.25in | Steel | Zinc | Phillips Flat Head | 
            


