Resistors (7115)
Multiturn Precision Potentiometer(15)
Multiturn Variable Resistors(112)
Potentiometers(26)
Resistor Networks & Arrays(279)
SMD Chip Resistoes(3423)
Through Hole Resistors(3086)
Variable Resistors(174)
7115 of 7115 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | Max Voltage Rating (V) | Number of Resistors | Number of Pins | Circuit Type | Number of Turns | ROHS | Pitch (P) | Size | Series | Horizontal/Vertical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SQP-20-68R | Cement FIXED Resistor 5% 20W | 543 In Stock (Only multiples of 5) | SYNTON | Through Hole | Bulk | 68R | 20 | 5 | 500 | ROHS | |||||||||||||
![]() | SQP-5-0.11R-H | Cement Power Resistor 5% 5W | 790 In Stock (Only multiples of 10) | SYNTON | Through Hole | Bulk | 0.11R | 5 | 5 | 350 | ROHS | |||||||||||||
![]() | SQP-5-0.12R-H | Cement Power Resistor 5% 5W | 900 In Stock (Only multiples of 10) | SYNTON | Through Hole | Bulk | 0.12R | 5 | 5 | 350 | ROHS | |||||||||||||
![]() | SQP-5-0.13R | Cement Power Resistor 5% 5W | 3170 In Stock (Only multiples of 10) | SYNTON | Through Hole | Bulk | 0.13R | 5 | 5 | 350 | ROHS | |||||||||||||
![]() | SQP-5-0.15R | Cement Power Resistor 5% 5W | 30 In Stock (Only multiples of 10) | SYNTON | Through Hole | Bulk | 0.15R | 5 | 5 | 350 | ROHS | |||||||||||||
![]() | SQP-5-0.18R | Cement Power Resistor 5% 5W | 190 In Stock (Only multiples of 10) | SYNTON | Through Hole | Bulk | 0.18R | 5 | 5 | 350 | ROHS | |||||||||||||
![]() | SQP-5-0.1R-B | Cement Power Resistor 5% 5W | 8 In Stock (Only multiples of 10) | SYNTON | Through Hole | Bulk | 0.1R | 5 | 5 | 350 | ROHS | |||||||||||||
![]() | SQP-5-0.1R-H | Cement Power Resistor 5% 5W | 7400 In Stock (Only multiples of 10) | SYNTON | Through Hole | Bulk | 0.1R | 5 | 5 | 350 | ROHS | |||||||||||||
![]() | SQP-5-0.22R-H | Cement Power Resistor 5% 5W | 1170 In Stock (Only multiples of 10) | SYNTON | Through Hole | Bulk | 0.22R | 5 | 5 | 350 | ROHS | |||||||||||||
![]() | SQP-5-0.24R-H | Cement Power Resistor 5% 5W | 1366 In Stock (Only multiples of 10) | SYNTON | Through Hole | Bulk | 0.24R | 5 | 5 | 350 | ROHS |
Rows per page
1 - 10 of 7115
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356

