SMD Chip Resistoes (3423)
3423 of 3423 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RF-03-54.9K-PDC -Y | SMD Resistor 0603 1/10W 1% | 4650 In Stock | yageo | SMD | 0603 | 54.9K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-56.2K-H | SMD Resistor 0603 1/10W 1% | 15000 In Stock | yageo | SMD | 0603 | 56.2K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-56.2K-YAG-Y | SMD Resistor 0603 1/10W 1% | 4700 In Stock | yageo | SMD | 0603 | 56.2K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-57.6K | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 57.6K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-59K-H | SMD Resistor 0603 1/10W 1% | 15000 In Stock | yageo | SMD | 0603 | 59K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-60.4K-H | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 60.4K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-61.9K-H | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 61.9K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-62.6K-KOA-H-EZ | SMD Resistor 0603 1/10W 1% | 4622 In Stock | Kome | SMD | 0603 | 62.6K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-64.9K | SMD Resistor 0603 1/10W 1% | 15000 In Stock | yageo | SMD | 0603 | 64.9K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-64.9K-H | SMD Resistor 0603 1/10W 1% | 15000 In Stock | yageo | SMD | 0603 | 64.9K | 1/10 | 1 | 50 | ROHS |
Rows per page
1 - 10 of 3423
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172