SMD Chip Resistoes (3423)
3423 of 3423 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RC-03-240R-H | SMD Resistor 0603 1/10W 5% | 30000 In Stock | yageo | SMD | 0603 | 240R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-270R-H | SMD Resistor 0603 1/10W 5% | 5000 In Stock | yageo | SMD | 0603 | 270R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-300R-H | SMD Resistor 0603 1/10W 5% | 10000 In Stock | yageo | SMD | 0603 | 300R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-300R-PDC-EZ | SMD Resistor 0603 1/10W 5% | 6944 In Stock | yageo | SMD | 0603 | 300R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-300R-ROY-EZ | SMD Resistor 0603 1/10W 5% | 4915 In Stock | Royal | SMD | 0603 | 300R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-300R-YAG-EZ | SMD Resistor 0603 1/10W 5% | 5000 In Stock | yageo | SMD | 0603 | 300R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-330R-ROY | SMD Resistor 0603 1/10W 5% | 10000 In Stock | Royal ohm | SMD | 0603 | 330R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-360R-H | SMD Resistor 0603 1/10W 5% | 15000 In Stock | yageo | SMD | 0603 | 360R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-390R-H | SMD Resistor 0603 1/10W 5% | 35000 In Stock | yageo | SMD | 0603 | 390R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-390R-YAG-EZ | SMD Resistor 0603 1/10W 5% | 3750 In Stock | yageo | SMD | 0603 | 390R | 1/10 | 5 | 50 | ROHS |
Rows per page
1 - 10 of 3423
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172
