SMD Chip Resistoes (3423)
3423 of 3423 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RC-03-390R-YAG-EZ1 | SMD Resistor 0603 1/10W 5% | 4670 In Stock | yageo | SMD | 0603 | 390R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-390R-YAG-H-EZ | SMD Resistor 0603 1/10W 5% | 1242 In Stock | yageo | SMD | 0603 | 390R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-390R-YAG-H-EZ1 | SMD Resistor 0603 1/10W 5% | 4230 In Stock | yageo | SMD | 0603 | 390R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-470R-H | SMD Resistor 0603 1/10W 5% | 5000 In Stock | yageo | SMD | 0603 | 470R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-470R-W | SMD Resistor 0603 1/10W 5% | 10000 In Stock | Walsin | SMD | 0603 | 470R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-510R-H | SMD Resistor 0603 1/10W 5% | 45000 In Stock | yageo | SMD | 0603 | 510R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-560R-H | SMD Resistor 0603 1/10W 5% | 25000 In Stock | yageo | SMD | 0603 | 560R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-560R-SAM-Y | SMD Resistor 0603 1/10W 5% | 3960 In Stock | yageo | SMD | 0603 | 560R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-620R-H | SMD Resistor 0603 1/10W 5% | 40000 In Stock | yageo | SMD | 0603 | 620R | 1/10 | 5 | 50 | ROHS | ||
![]() | RC-03-680R | SMD Resistor 0603 1/10W 5% | 45000 In Stock | yageo | SMD | 0603 | 680R | 1/10 | 5 | 50 | ROHS |
Rows per page
1 - 10 of 3423
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172
