SMD Chip Resistoes (3423)
3423 of 3423 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RC-05-1.8K-FIR Y | SMD Resistor 0805 1/8W 5% | 2960 In Stock | yageo | SMD | 0805 | 1.8K | 1/8 | 5 | 150 | ROHS | ||
![]() | RC-05-1.8K-H | SMD Resistor 0805 1/8W 5% | 20000 In Stock | yageo | SMD | 0805 | 1.8K | 1/8 | 5 | 150 | ROHS | ||
![]() | RC-05-1K | SMD Resistor 0805 1/8W 5% | 900 In Stock | yageo | SMD | 0805 | 1K | 1/8 | 5 | 150 | ROHS | ||
![]() | RC-05-1K-W | SMD Resistor 0805 1/8W 5% | 20000 In Stock | Walsin | SMD | 0805 | 1K | 1/8 | 5 | 150 | ROHS | ||
![]() | RC-05-2.2K | SMD Resistor 0805 1/8W 5% | 234820 In Stock | yageo | SMD | 0805 | 2.2K | 1/8 | 5 | 150 | ROHS | ||
![]() | RC-05-2.2K-FIR | SMD Resistor 0805 1/8W 5% | 3820 In Stock | yageo | SMD | 0805 | 2.2K | 1/8 | 5 | 150 | ROHS | ||
![]() | RC-05-2.2K-SAM | SMD Resistor 0805 1/8W 5% | 3880 In Stock | yageo | SMD | 0805 | 2.2K | 1/8 | 5 | 150 | ROHS | ||
![]() | RC-05-2.2K-W | SMD Resistor 0805 1/8W 5% | 10000 In Stock | yageo | SMD | 0805 | 2.2K | 1/8 | 5 | 150 | ROHS | ||
![]() | RC-05-2.7K-FIR Y | SMD Resistor 0805 1/8W 5% | 2930 In Stock | yageo | SMD | 0805 | 2.7K | 1/8 | 5 | 150 | ROHS | ||
![]() | RC-05-2.7K-H | SMD Resistor 0805 1/8W 5% | 80000 In Stock | yageo | SMD | 0805 | 2.7K | 1/8 | 5 | 150 | ROHS |
Rows per page
1 - 10 of 3423
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172
