SMD Chip Resistoes (3423)
3423 of 3423 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RF-02-4.12K-H | SMD Resistor 0402 1% | 10000 In Stock | yageo | SMD | 0402 | 4.12K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-4.32K-H | SMD Resistor 0402 1% | 20000 In Stock | yageo | SMD | 0402 | 4.32K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-4.42K | SMD Resistor 0402 1% | 10000 In Stock | yageo | SMD | 0402 | 4.42K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-4.75K-H | SMD Resistor 0402 1% | 40000 In Stock | yageo | SMD | 0402 | 4.75K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-4.99K-H | SMD Resistor 0402 1% | 10000 In Stock | yageo | SMD | 0402 | 4.99K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-5.11K-H | SMD Resistor 0402 1% | 10000 In Stock | yageo | SMD | 0402 | 5.11K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-5.1K-KOME | SMD Resistor 0402 1% | 10000 In Stock | yageo | SMD | 0402 | 5.1K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-5.49K-H | SMD Resistor 0402 1% | 20000 In Stock | yageo | SMD | 0402 | 5.49K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-5.76K | SMD Resistor 0402 1% | 10000 In Stock | yageo | SMD | 0402 | 5.76K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-6.04K-H | SMD Resistor 0402 1% | 10000 In Stock | yageo | SMD | 0402 | 6.04K | 1/16 | 1 | 50 | ROHS |
Rows per page
1 - 10 of 3423
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172
