SMD Chip Resistoes (3423)
3423 of 3423 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RF-02-95.3K-H | SMD Resistor 0402 1% | 40000 In Stock | yageo | SMD | 0402 | 95.3K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-100K-H | SMD Resistor 0402 1% | 20000 In Stock | yageo | SMD | 0402 | 100K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-102K | SMD Resistor 0402 1% | 10000 In Stock | yageo | SMD | 0402 | 102K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-105K-H | SMD Resistor 0402 1% | 20000 In Stock | yageo | SMD | 0402 | 105K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-105K-KOME | SMD Resistor 0402 1% | 20000 In Stock | yageo | SMD | 0402 | 105K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-107K-H | SMD Resistor 0402 1% | 20000 In Stock | yageo | SMD | 0402 | 107K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-110K-H | SMD Resistor 0402 1% | 20000 In Stock | yageo | SMD | 0402 | 110K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-113K-H | SMD Resistor 0402 1% | 20000 In Stock | yageo | SMD | 0402 | 113K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-118K | SMD Resistor 0402 1% | 10000 In Stock | yageo | SMD | 0402 | 118K | 1/16 | 1 | 50 | ROHS | ||
![]() | RF-02-121K-H | SMD Resistor 0402 1% | 30000 In Stock | yageo | SMD | 0402 | 121K | 1/16 | 1 | 50 | ROHS |
Rows per page
1 - 10 of 3423
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172
