SMD Chip Resistoes (3423)
3423 of 3423 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RF-03-12.7K | SMD Resistor 0603 1/10W 1% | 15000 In Stock | yageo | SMD | 0603 | 12.7R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-12.7R | SMD Resistor 0603 1/10W 1% | 25000 In Stock | yageo | SMD | 0603 | 12.7R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-13.3R | SMD Resistor 0603 1/10W 1% | 25000 In Stock | yageo | SMD | 0603 | 13.3R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-13.7R | SMD Resistor 0603 1/10W 1% | 25000 In Stock | yageo | SMD | 0603 | 13.7R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-13R | SMD Resistor 0603 1/10W 1% | 20000 In Stock | yageo | SMD | 0603 | 13R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-14.3R | SMD Resistor 0603 1/10W 1% | 20000 In Stock | yageo | SMD | 0603 | 14.3R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-14.7R | SMD Resistor 0603 1/10W 1% | 25000 In Stock | yageo | SMD | 0603 | 14.7R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-14R | SMD Resistor 0603 1/10W 1% | 25000 In Stock | yageo | SMD | 0603 | 14R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-15R | SMD Resistor 0603 1/10W 1% | 10000 In Stock | yageo | SMD | 0603 | 15R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-2.05R | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 2.05R | 1/10 | 1 | 50 | ROHS |
Rows per page
1 - 10 of 3423
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172