SMD Chip Resistoes (3423)
3423 of 3423 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RF-03-178R-PDC-Y | SMD Resistor 0603 1/10W 1% | 5860 In Stock | yageo | SMD | 0603 | 178R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-180R-H | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 180R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-180R-H-KOME | SMD Resistor 0603 1/10W 1% | 15000 In Stock | Kome | SMD | 0603 | 180R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-182R | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 182R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-182R-H | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 182R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-187R | SMD Resistor 0603 1/10W 1% | 10000 In Stock | yageo | SMD | 0603 | 187R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-191R-H | SMD Resistor 0603 1/10W 1% | 15000 In Stock | yageo | SMD | 0603 | 191R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-196R | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 196R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-200R-W | SMD Resistor 0603 1/10W 1% | 35000 In Stock | yageo | SMD | 0603 | 200R | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-205R | SMD Resistor 0603 1/10W 1% | 15000 In Stock | yageo | SMD | 0603 | 205R | 1/10 | 1 | 50 | ROHS |
Rows per page
1 - 10 of 3423
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172