SMD Chip Resistoes (3423)
3423 of 3423 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RF-03-3.01K-G | SMD Resistor 0603 1/10W 1% | 3710 In Stock | yageo | SMD | 0603 | 3.01K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-3.01K-H | SMD Resistor 0603 1/10W 1% | 10000 In Stock | yageo | SMD | 0603 | 3.01K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-3.01K-YAG-Y | SMD Resistor 0603 1/10W 1% | 4130 In Stock | yageo | SMD | 0603 | 3.01K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-3.09K-H | SMD Resistor 0603 1/10W 1% | 10000 In Stock | yageo | SMD | 0603 | 3.09K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-3.16K | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 3.16K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-3.16K-H | SMD Resistor 0603 1/10W 1% | 15000 In Stock | yageo | SMD | 0603 | 3.16K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-3.24K | SMD Resistor 0603 1/10W 1% | 10000 In Stock | yageo | SMD | 0603 | 3.24K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-3.24K-H | SMD Resistor 0603 1/10W 1% | 10000 In Stock | yageo | SMD | 0603 | 3.24K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-3.32K-H | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 3.32K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-3.32K-KOME | SMD Resistor 0603 1/10W 1% | 5000 In Stock | Kome | SMD | 0603 | 3.32K | 1/10 | 1 | 50 | ROHS |
Rows per page
1 - 10 of 3423
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172