SMD Chip Resistoes (3423)
3423 of 3423 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RF-03-6.98K-PDC-Y | SMD Resistor 0603 1/10W 1% | 4680 In Stock | yageo | SMD | 0603 | 6.98K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-7.15K | SMD Resistor 0603 1/10W 1% | 4880 In Stock | yageo | SMD | 0603 | 7.15K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-7.15K-H | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 7.15K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-7.32K | SMD Resistor 0603 1/10W 1% | 15000 In Stock | yageo | SMD | 0603 | 7.32K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-7.5K-H | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 7.5K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-7.5K-YAG-Y | SMD Resistor 0603 1/10W 1% | 4660 In Stock | yageo | SMD | 0603 | 7.5K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-7.68K | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 7.68K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-7.68K-H | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 7.68K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-7.87K-H | SMD Resistor 0603 1/10W 1% | 10000 In Stock | yageo | SMD | 0603 | 7.87K | 1/10 | 1 | 50 | ROHS | ||
![]() | RF-03-8.06K-PDC-Y | SMD Resistor 0603 1/10W 1% | 5000 In Stock | yageo | SMD | 0603 | 8.06K | 1/10 | 1 | 50 | ROHS |
Rows per page
1 - 10 of 3423
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172