Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-11.8R | Metal Fillm Resistor 1% 0.25W | 2800 In Stock | SYNTON | Through Hole | T/B | R | 11.8R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-11R | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | R | 11R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-12.1R-H | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | R | 12.1R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-12.4R | Metal Fillm Resistor 1% 0.25W | 3800 In Stock | SYNTON | Through Hole | T/B | R | 12.4R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-12.7R | Metal Fillm Resistor 1% 0.25W | 2800 In Stock | SYNTON | Through Hole | T/B | R | 12.7R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-13.3R | Metal Fillm Resistor 1% 0.25W | 2700 In Stock | SYNTON | Through Hole | T/B | R | 13.3R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-13.7R | Metal Fillm Resistor 1% 0.25W | 3800 In Stock | SYNTON | Through Hole | T/B | R | 13.7R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-13R | Metal Fillm Resistor 1% 0.25W | 3850 In Stock | SYNTON | Through Hole | T/B | R | 13R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-14R | Metal Fillm Resistor 1% 0.25W | 4000 In Stock | SYNTON | Through Hole | T/B | R | 14R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-15.4R | Metal Fillm Resistor 1% 0.25W | 4600 In Stock | SYNTON | Through Hole | T/B | R | 15.4R | 1/4 | 1 | 250 | ROHS |
