Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-15.8R | Metal Fillm Resistor 1% 0.25W | 700 In Stock | SYNTON | Through Hole | T/B | R | 15.8R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-16.2R-H | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | R | 16.2R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-17.8R | Metal Fillm Resistor 1% 0.25W | 3450 In Stock | SYNTON | Through Hole | T/B | R | 17.8R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-18.7R | Metal Fillm Resistor 1% 0.25W | 4000 In Stock | SYNTON | Through Hole | T/B | R | 18.7R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-19.1R | Metal Fillm Resistor 1% 0.25W | 2600 In Stock | SYNTON | Through Hole | T/B | R | 19.1R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-19.1R-H | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | R | 19.1R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-19.6R | Metal Fillm Resistor 1% 0.25W | 900 In Stock | SYNTON | Through Hole | T/B | R | 19.6R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-20.5R | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | R | 20.5R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-20.5R-H | Metal Fillm Resistor 1% 0.25W | 2900 In Stock | SYNTON | Through Hole | T/B | R | 20.5R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-20R | Metal Fillm Resistor 1% 0.25W | 1450 In Stock | SYNTON | Through Hole | T/B | R | 20R | 1/4 | 1 | 250 | ROHS |
