Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-36.5R | Metal Fillm Resistor 1% 0.25W | 8000 In Stock | SYNTON | Through Hole | T/B | R | 36.5R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-37.4R | Metal Fillm Resistor 1% 0.25W | 900 In Stock | SYNTON | Through Hole | T/B | R | 37.4R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-37.4R-H | Metal Fillm Resistor 1% 0.25W | 5000 In Stock | SYNTON | Through Hole | T/B | R | 37.4R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-38.3R | Metal Fillm Resistor 1% 0.25W | 1900 In Stock | SYNTON | Through Hole | T/B | R | 38.3R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-39.2R-H | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | R | 39.2R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-40.2R | Metal Fillm Resistor 1% 0.25W | 7900 In Stock | SYNTON | Through Hole | T/B | R | 40.2R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-41.2R | Metal Fillm Resistor 1% 0.25W | 450 In Stock | SYNTON | Through Hole | T/B | R | 41.2R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-41.2R-H | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | R | 41.2R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-45.3R | Metal Fillm Resistor 1% 0.25W | 2900 In Stock | SYNTON | Through Hole | T/B | R | 45.3R | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-47.5R-H | Metal Fillm Resistor 1% 0.25W | 4400 In Stock | SYNTON | Through Hole | T/B | R | 47.5R | 1/4 | 1 | 250 | ROHS |
