Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-1.21K | Metal Fillm Resistor 1% 0.25W | 50 In Stock | SYNTON | Through Hole | T/B | K | 1.21K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.21K-H | Metal Fillm Resistor 1% 0.25W | 2450 In Stock | SYNTON | Through Hole | T/B | K | 1.21K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.24K-H | Metal Fillm Resistor 1% 0.25W | 4000 In Stock | SYNTON | Through Hole | T/B | K | 1.24K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.33K | Metal Fillm Resistor 1% 0.25W | 100 In Stock | SYNTON | Through Hole | T/B | K | 1.33K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.33K-H | Metal Fillm Resistor 1% 0.25W | 2800 In Stock | SYNTON | Through Hole | T/B | K | 1.33K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.3K | Metal Fillm Resistor 1% 0.25W | 950 In Stock | SYNTON | Through Hole | T/B | K | 1.3K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.3K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 1.3K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.37K | Metal Fillm Resistor 1% 0.25W | 5250 In Stock | SYNTON | Through Hole | T/B | K | 1.37K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.43K | Metal Fillm Resistor 1% 0.25W | 3750 In Stock | SYNTON | Through Hole | T/B | K | 1.43K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.47K | Metal Fillm Resistor 1% 0.25W | 5840 In Stock | SYNTON | Through Hole | T/B | K | 1.47K | 1/4 | 1 | 250 | ROHS |
