Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-1.47K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 1.47K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.4K | Metal Fillm Resistor 1% 0.25W | 100 In Stock | SYNTON | Through Hole | T/B | K | 1.4K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.4K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 1.4K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.54K | Metal Fillm Resistor 1% 0.25W | 2800 In Stock | SYNTON | Through Hole | T/B | K | 1.54K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.58K | Metal Fillm Resistor 1% 0.25W | 6400 In Stock | SYNTON | Through Hole | T/B | K | 1.58K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.58K-H | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | K | 1.58K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.62K-H | Metal Fillm Resistor 1% 0.25W | 7800 In Stock | SYNTON | Through Hole | T/B | K | 1.62K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.74K | Metal Fillm Resistor 1% 0.25W | 6700 In Stock | SYNTON | Through Hole | T/B | K | 1.74K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.78K | Metal Fillm Resistor 1% 0.25W | 6850 In Stock | SYNTON | Through Hole | T/B | K | 1.78K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-1.82K | Metal Fillm Resistor 1% 0.25W | 50 In Stock | SYNTON | Through Hole | T/B | K | 1.82K | 1/4 | 1 | 250 | ROHS |
