Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-2.87K-H | Metal Fillm Resistor 1% 0.25W | 3950 In Stock | SYNTON | Through Hole | T/B | K | 2.87K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-2.94K | Metal Fillm Resistor 1% 0.25W | 850 In Stock | SYNTON | Through Hole | T/B | K | 2.94K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-2.94K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 2.94K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-3K-H | Metal Fillm Resistor 1% 0.25W | 1650 In Stock | SYNTON | Through Hole | T/B | K | 3K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-3.01K-H | Metal Fillm Resistor 1% 0.25W | 600 In Stock | SYNTON | Through Hole | T/B | K | 3.01K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-3.16K | Metal Fillm Resistor 1% 0.25W | 450 In Stock | SYNTON | Through Hole | T/B | K | 3.16K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-3.16K-B | Metal Fillm Resistor 1% 0.25W | 989 In Stock | SYNTON | Through Hole | T/B | K | 3.16K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-3.16K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 3.16K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-3.24K | Metal Fillm Resistor 1% 0.25W | 600 In Stock | SYNTON | Through Hole | T/B | K | 3.24K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-3.24K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 3.24K | 1/4 | 1 | 250 | ROHS |
