Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-12.7K | Metal Fillm Resistor 1% 0.25W | 900 In Stock | SYNTON | Through Hole | T/B | K | 12.7K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-12.7K-H | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | K | 12.7K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-13.3K-H | Metal Fillm Resistor 1% 0.25W | 6500 In Stock | SYNTON | Through Hole | T/B | K | 13.3K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-13.7K | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | K | 13.7K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-13.7K-H | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | K | 13.7K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-13K | Metal Fillm Resistor 1% 0.25W | 600 In Stock | SYNTON | Through Hole | T/B | K | 13K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-13K-H | Metal Fillm Resistor 1% 0.25W | 3700 In Stock | SYNTON | Through Hole | T/B | K | 13K | 1/4 | 1 | 250 | |||
![]() | MF-25-14K-H | Metal Fillm Resistor 1% 0.25W | 3600 In Stock | SYNTON | Through Hole | T/B | K | 14K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-14.3K-H | Metal Fillm Resistor 1% 0.25W | 7000 In Stock | SYNTON | Through Hole | T/B | K | 14.3K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-14.7K-H | Metal Fillm Resistor 1% 0.25W | 5000 In Stock | SYNTON | Through Hole | T/B | K | 14.7K | 1/4 | 1 | 250 | ROHS |
