Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-15.4K | Metal Fillm Resistor 1% 0.25W | 1850 In Stock | SYNTON | Through Hole | T/B | K | 15.4K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-15.4K-H | Metal Fillm Resistor 1% 0.25W | 2800 In Stock | SYNTON | Through Hole | T/B | K | 15.4K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-15.8K | Metal Fillm Resistor 1% 0.25W | 99 In Stock | SYNTON | Through Hole | T/B | K | 15.8K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-15K-H | Metal Fillm Resistor 1% 0.25W | 25250 In Stock | SYNTON | Through Hole | T/B | K | 15K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-16.2K | Metal Fillm Resistor 1% 0.25W | 1900 In Stock | SYNTON | Through Hole | T/B | K | 16.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-16.5K-H | Metal Fillm Resistor 1% 0.25W | 2800 In Stock | SYNTON | Through Hole | T/B | K | 16.5K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-16.9K | Metal Fillm Resistor 1% 0.25W | 1300 In Stock | SYNTON | Through Hole | T/B | K | 16.9K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-16.9K-H | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | K | 16.9K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-31.6K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 31.6K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-32.4K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 32.4K | 1/4 | 1 | 250 | ROHS |
