Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-33.2K-H | Metal Fillm Resistor 1% 0.25W | 4848 In Stock | SYNTON | Through Hole | T/B | K | 33.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-33K תפזורת | Metal Fillm Resistor 1% 0.25W | 99 In Stock | SYNTON | Through Hole | T/B | K | 33K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-33K-H | Metal Fillm Resistor 1% 0.25W | 3650 In Stock | SYNTON | Through Hole | T/B | K | 33K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-36.5K-H | Metal Fillm Resistor 1% 0.25W | 1850 In Stock | SYNTON | Through Hole | T/B | K | 36.5K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-37.4K-H | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | K | 37.4K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-39.2K-H | Metal Fillm Resistor 1% 0.25W | 3150 In Stock | SYNTON | Through Hole | T/B | K | 39.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-40.2K-H | Metal Fillm Resistor 1% 0.25W | 11699 In Stock | SYNTON | Through Hole | T/B | K | 40.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-41.2K-H | Metal Fillm Resistor 1% 0.25W | 5600 In Stock | SYNTON | Through Hole | T/B | K | 41.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-43.2K-H | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | K | 43.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-44.2K | Metal Fillm Resistor 1% 0.25W | 4800 In Stock | SYNTON | Through Hole | T/B | K | 44.2K | 1/4 | 1 | 250 | ROHS |
