Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-44.2K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 44.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-47.5K-H | Metal Fillm Resistor 1% 0.25W | 12100 In Stock | SYNTON | Through Hole | T/B | K | 47.5K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-47K-H EZ | Metal Fillm Resistor 1% 0.25W | 400 In Stock | SYNTON | Through Hole | T/B | K | 47K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-48.7K-H | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | K | 48.7K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-49.9K-H | Metal Fillm Resistor 1% 0.25W | 8350 In Stock | SYNTON | Through Hole | T/B | K | 49.9K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-51.1K-H | Metal Fillm Resistor 1% 0.25W | 2950 In Stock | SYNTON | Through Hole | T/B | K | 51.1K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-51.1K-H EZ | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | K | 51.1K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-52.3K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 52.3K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-56.2K-H | Metal Fillm Resistor 1% 0.25W | 2550 In Stock | SYNTON | Through Hole | T/B | K | 56.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-61.9K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 61.9K | 1/4 | 1 | 250 | ROHS |
