Metal Film Resistors (1332)
1332 of 1332 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-36.5K | Metal Fillm Resistor 1% 0.25W | 430 In Stock | SYNTON | Through Hole | T/B | K | 36.5K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-36.7K | Metal Fillm Resistor 1% 0.25W | 2900 In Stock | SYNTON | Through Hole | T/B | K | 36.7K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-37.4K | Metal Fillm Resistor 1% 0.25W | 550 In Stock | SYNTON | Through Hole | T/B | K | 37.4K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-39.2K | Metal Fillm Resistor 1% 0.25W | 100 In Stock | SYNTON | Through Hole | T/B | K | 39.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-42.2K | Metal Fillm Resistor 1% 0.25W | 750 In Stock | SYNTON | Through Hole | T/B | K | 42.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-42.2K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 42.2K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-45.3K | Metal Fillm Resistor 1% 0.25W | 14950 In Stock | SYNTON | Through Hole | T/B | K | 45.3K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-46.4K | Metal Fillm Resistor 1% 0.25W | 9650 In Stock | SYNTON | Through Hole | T/B | K | 46.4K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-47.5K | Metal Fillm Resistor 1% 0.25W | 100 In Stock | SYNTON | Through Hole | T/B | K | 47.5K | 1/4 | 1 | 250 | ROHS | ||
![]() | MF-25-48.7K | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | K | 48.7K | 1/4 | 1 | 250 | ROHS |
