Through Hole Resistors (3086)
- Carbon Film Resistors(1431)
- Cement Power Resistor(254)
- Cut and form lead(15)
- Fusible Resistors(41)
- High Voltage(4)
- Jumper Wire(1)
- Wirewound Resistors(7)
3086 of 3086 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR-50-1.8K-H | Carbon Film Resistor 5% 1/2W | 1000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 1.8K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-2.2K-H | Carbon Film Resistor 5% 1/2W | 1000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 2.2K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-2.4K-H | Carbon Film Resistor 5% 1/2W | 15000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 2.4K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-2.7K-H | Carbon Film Resistor 5% 1/2W | 3000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 2.7K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-2K-H | Carbon Film Resistor 5% 1/2W | 10000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 2K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-3.3K-H | Carbon Film Resistor 5% 1/2W | 6000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 3.3K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-3.6K-H | Carbon Film Resistor 5% 1/2W | 1000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 3.6K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-3.9K-H | Carbon Film Resistor 5% 1/2W | 4000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 3.9K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-3K-H | Carbon Film Resistor 5% 1/2W | 4000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 3K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-4.3K-H | Carbon Film Resistor 5% 1/2W | 3000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 4.3K | 1/2 | 5 | 350 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155