Through Hole Resistors (3086)
- Carbon Film Resistors(1431)
- Cement Power Resistor(254)
- Cut and form lead(15)
- Fusible Resistors(41)
- High Voltage(4)
- Jumper Wire(1)
- Wirewound Resistors(7)
3086 of 3086 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR-50-4.7K EZ | Carbon Film Resistor 5% 1/2W | 3964 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 4.7K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-4.7K-H | Carbon Film Resistor 5% 1/2W | 8000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 4.7K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-5.1K-H | Carbon Film Resistor 5% 1/2W | 4000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 5.1K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-5.1K-H EZ | Carbon Film Resistor 5% 1/2W | 834 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 5.1K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-5.6K-H | Carbon Film Resistor 5% 1/2W | 4000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 5.6K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-6.2K-H | Carbon Film Resistor 5% 1/2W | 4000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 6.2K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-10K-H | Carbon Film Resistor 5% 1/2W | 43000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 10K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-11K | Carbon Film Resistor 5% 1/2W | 21000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 11K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-12K-H | Carbon Film Resistor 5% 1/2W | 2000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 12K | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-13K-H | Carbon Film Resistor 5% 1/2W | 2000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 13K | 1/2 | 5 | 350 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155