Through Hole Resistors (3086)
Carbon Film Resistors(1431)
Cement Power Resistor(254)
Cut and form lead(15)
Fusible Resistors(41)
High Voltage(4)
Jumper Wire(1)
Wirewound Resistors(7)
3086 of 3086 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-12.7R | Metal Fillm Resistor 1% 0.25W | 2800 In Stock | SYNTON | Through Hole | T/B | R | 12.7R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-13.3R | Metal Fillm Resistor 1% 0.25W | 2700 In Stock | SYNTON | Through Hole | T/B | R | 13.3R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-13.7R | Metal Fillm Resistor 1% 0.25W | 3800 In Stock | SYNTON | Through Hole | T/B | R | 13.7R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-13R | Metal Fillm Resistor 1% 0.25W | 3850 In Stock | SYNTON | Through Hole | T/B | R | 13R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-14R | Metal Fillm Resistor 1% 0.25W | 4000 In Stock | SYNTON | Through Hole | T/B | R | 14R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-15.4R | Metal Fillm Resistor 1% 0.25W | 4600 In Stock | SYNTON | Through Hole | T/B | R | 15.4R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-15.8R | Metal Fillm Resistor 1% 0.25W | 700 In Stock | SYNTON | Through Hole | T/B | R | 15.8R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-16.2R-H | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | R | 16.2R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-17.8R | Metal Fillm Resistor 1% 0.25W | 3450 In Stock | SYNTON | Through Hole | T/B | R | 17.8R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-18.7R | Metal Fillm Resistor 1% 0.25W | 4000 In Stock | SYNTON | Through Hole | T/B | R | 18.7R | 1/4 | 1 | 250 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155


