Through Hole Resistors (3086)
Carbon Film Resistors(1431)
Cement Power Resistor(254)
Cut and form lead(15)
Fusible Resistors(41)
High Voltage(4)
Jumper Wire(1)
Wirewound Resistors(7)
3086 of 3086 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-806R-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | R | 806R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-825R-H | Metal Fillm Resistor 1% 0.25W | 1500 In Stock | SYNTON | Through Hole | T/B | R | 825R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-845R | Metal Fillm Resistor 1% 0.25W | 1250 In Stock | SYNTON | Through Hole | T/B | R | 845R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-1.02K | Metal Fillm Resistor 1% 0.25W | 100 In Stock | SYNTON | Through Hole | T/B | K | 1.02K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-1K-H | Metal Fillm Resistor 1% 0.25W | 44600 In Stock | SYNTON | Through Hole | T/B | K | 1K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-866R | Metal Fillm Resistor 1% 0.25W | 2950 In Stock | SYNTON | Through Hole | T/B | R | 866R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-931R | Metal Fillm Resistor 1% 0.25W | 2600 In Stock | SYNTON | Through Hole | T/B | R | 931R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-931R-H | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | R | 931R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-953R | Metal Fillm Resistor 1% 0.25W | 1800 In Stock | SYNTON | Through Hole | T/B | R | 953R | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-953R-H | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | R | 953R | 1/4 | 1 | 250 |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155


