Through Hole Resistors (3086)
Carbon Film Resistors(1431)
Cement Power Resistor(254)
Cut and form lead(15)
Fusible Resistors(41)
High Voltage(4)
Jumper Wire(1)
Wirewound Resistors(7)
3086 of 3086 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-6.2K | Metal Fillm Resistor 1% 0.25W | 1750 In Stock | SYNTON | Through Hole | T/B | K | 6.2K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-6.2K-H | Metal Fillm Resistor 1% 0.25W | 4000 In Stock | SYNTON | Through Hole | T/B | K | 6.2K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-6.34K | Metal Fillm Resistor 1% 0.25W | 4500 In Stock | SYNTON | Through Hole | T/B | K | 6.34K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-6.49K | Metal Fillm Resistor 1% 0.25W | 800 In Stock | SYNTON | Through Hole | T/B | K | 6.49K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-6.49K-H | Metal Fillm Resistor 1% 0.25W | 3000 In Stock | SYNTON | Through Hole | T/B | K | 6.49K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-6.65K-H | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | K | 6.65K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-6.81K-H | Metal Fillm Resistor 1% 0.25W | 9800 In Stock | SYNTON | Through Hole | T/B | K | 6.81K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-6.8K | Metal Fillm Resistor 1% 0.25W | 500 In Stock | SYNTON | Through Hole | T/B | K | 6.8K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-6.8K-H | Metal Fillm Resistor 1% 0.25W | 5400 In Stock | SYNTON | Through Hole | T/B | K | 6.8K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-6.98K-H | Metal Fillm Resistor 1% 0.25W | 900 In Stock | SYNTON | Through Hole | T/B | K | 6.98K | 1/4 | 1 | 250 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155


