Through Hole Resistors (3086)
Carbon Film Resistors(1431)
Cement Power Resistor(254)
Cut and form lead(15)
Fusible Resistors(41)
High Voltage(4)
Jumper Wire(1)
Wirewound Resistors(7)
3086 of 3086 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-10.7K | Metal Fillm Resistor 1% 0.25W | 810 In Stock | SYNTON | Through Hole | T/B | K | 10.7K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-9.31K | Metal Fillm Resistor 1% 0.25W | 13000 In Stock | SYNTON | Through Hole | T/B | K | 9.31K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-9.35K | Metal Fillm Resistor 1% 0.25W | 2900 In Stock | SYNTON | Through Hole | T/B | K | 9.35K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-9.53K | Metal Fillm Resistor 1% 0.25W | 200 In Stock | SYNTON | Through Hole | T/B | K | 9.53K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-9.76K | Metal Fillm Resistor 1% 0.25W | 140 In Stock | SYNTON | Through Hole | T/B | K | 9.76K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-9.76K-H | Metal Fillm Resistor 1% 0.25W | 2700 In Stock | SYNTON | Through Hole | T/B | K | 9.76K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-11.1K | Metal Fillm Resistor 1% 0.25W | 3700 In Stock | SYNTON | Through Hole | T/B | K | 11.1K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-11.3K | Metal Fillm Resistor 1% 0.25W | 840 In Stock | SYNTON | Through Hole | T/B | K | 11.3K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-11.3K-H | Metal Fillm Resistor 1% 0.25W | 1000 In Stock | SYNTON | Through Hole | T/B | K | 11.3K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-11.5K | Metal Fillm Resistor 1% 0.25W | 2950 In Stock | SYNTON | Through Hole | T/B | K | 11.5K | 1/4 | 1 | 250 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155


